https://youtu.be/yRsHp32OPhc
Previous
Next
| TYPE | QUANTITY | UNIT PRICE | ICE CREAM/UNT PRICE |
|---|---|---|---|
| Sweet | < 50 | $11 | + $2 per scoop |
| Royal | < 50 | $18 | Included (up to 2 scoops after $2 unit) |
| Savory | < 50 | $11 | – |
| TYPE | QUANTITY | UNIT PRICE | ICE CREAM/UNT PRICE |
|---|---|---|---|
| Sweet | $9 | + $2 per scoop | |
| Royal | $15 | Included (up to 2 scoops after $1 unit) | |
| Savory | $9 | – |
| TYPE | QUANTITY | UNIT PRICE | ICE CREAM/UNT PRICE |
|---|---|---|---|
| Sweet | $7 | + $2 per scoop | |
| Royal | $13 | Included (up to 2 scoops after $1 unit) | |
| Savory | $7 | – |
OUR MENU
Previous
Next
Previous
Next
| TYPE | QUANTITY | UNIT PRICE | PRICE PER HOUR |
|---|---|---|---|
| 1 Extra Staff Waiter | 1 | + $250 | Flat |
| 1 Extra Staff Chef | 1 | + $300 | Flat |
| 1 Extra Staff Assistant | 1 | + $250 | Flat |